SIZE CHART
Use this sizing chart to find the perfect fit for your clothing. All measurements are in US sizes and US standard denim sizes.
| US Size | Denim Size | Chest | Hip |
|---|---|---|---|
| 0/2 (X Small) | 24/25 | 24.5" | 34.5" |
| 2 (Small) | 26 | 25.5" | 35.5" |
| 4 (Small) | 27 | 26.5" | 36.5" |
| 6 (Medium) | 28 | 27.5" | 37.5" |
| 8 (Medium/Large) | 29 | 28.5" | 38.5" |
| 10 (Medium/Large) | 30 | 29.5" | 39.5" |
| 12 (Large/X Large) | 31/32 | 31" | 41" |
| 14/16 (Large/X Large) | 33 | 32.5" | 42.5" |
| 18 (X Large) | 34 | 34" | 44" |
